Schedules, brackets, team rosters, and live results from Australia's most exciting gaming competitions.
The CoreBattle Open is Australia's premier CS2 invitational, bringing together the top sixteen teams from across the country to compete for the national title. Held at the ICC Sydney, the event features a double-elimination bracket format over three days of intense competition.
This year's edition features a fully upgraded broadcast setup with multiple camera angles, expert commentary from Australia's most recognised esports personalities, and live fan interaction zones throughout the venue.
| # | Team | City | W | L | Maps Won | Status |
|---|---|---|---|---|---|---|
| 1 | Sydney Sentinels | Sydney, NSW | 6 | 0 | 12 | Active |
| 2 | Melbourne Mavericks | Melbourne, VIC | 5 | 1 | 11 | Active |
| 3 | Brisbane Blaze | Brisbane, QLD | 4 | 2 | 9 | Active |
| 4 | Perth Predators | Perth, WA | 4 | 2 | 8 | Active |
| 5 | Adelaide Aces | Adelaide, SA | 3 | 3 | 7 | Eliminated |
| 6 | Gold Coast Ghosts | Gold Coast, QLD | 2 | 3 | 5 | Eliminated |
| 7 | Canberra Crushers | Canberra, ACT | 1 | 3 | 3 | Eliminated |
| 8 | Darwin Drifters | Darwin, NT | 0 | 3 | 1 | Eliminated |
Partner with CoreBattle to organise and broadcast your next esports event across Australia.
Contact Our Events Team